<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ICON Design and Display</title>
	<atom:link href="http://www.icondisplay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icondisplay.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 18:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Centellax Partners with ICON for an Effective and Engaging Ad by Amber Connell</title>
		<link>http://www.icondisplay.com/icon-ad-resonates-with-centellax-consumers/#comment-14</link>
		<dc:creator>Amber Connell</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.icondisplay.com/?p=6548#comment-14</guid>
		<description>This is one of many amazing designs ICON has created for us in the 4 years we&#039;ve been working with them. Our ads always stand out when I look through the technical trade publications because of their eye-catching artwork and clean layout. We have really been able to break the mold of the typical &quot;product shot and technical overview&quot; structure to using an effective allegory and key product information that resonates with the reader. Thank you ICON for your fresh and innovative design ideas!</description>
		<content:encoded><![CDATA[<p>This is one of many amazing designs ICON has created for us in the 4 years we&#8217;ve been working with them. Our ads always stand out when I look through the technical trade publications because of their eye-catching artwork and clean layout. We have really been able to break the mold of the typical &#8220;product shot and technical overview&#8221; structure to using an effective allegory and key product information that resonates with the reader. Thank you ICON for your fresh and innovative design ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

