<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICON Design and Display</title>
	<atom:link href="http://www.icondisplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icondisplay.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Centellax Partners with ICON for an Effective and Engaging Ad</title>
		<link>http://www.icondisplay.com/icon-ad-resonates-with-centellax-consumers/</link>
		<comments>http://www.icondisplay.com/icon-ad-resonates-with-centellax-consumers/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:31:54 +0000</pubDate>
		<dc:creator>ICON Design &#38; Display</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.icondisplay.com/?p=6548</guid>
		<description><![CDATA[ICON recently partnered with Centellax, a leading high-performance test and measurement manufacturer, to design a new ad for the product launch of their Parallel Channel BERT. This ad ran in multiple publications, one of which was LIGHTWAVE Magazine. In their annual Readex Research Advertising Impact Study, where LIGHTWAVE asks readers what caught their attention from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icondisplay.com/wp-content/uploads/2012/02/92345-Lightwave-October-2011-Ad_FINAL_WEB.png"><img class="alignleft size-medium wp-image-6552" title="92345 Lightwave October 2011 Ad_FINAL_WEB" src="http://www.icondisplay.com/wp-content/uploads/2012/02/92345-Lightwave-October-2011-Ad_FINAL_WEB-232x300.png" alt="" width="232" height="300" /></a>ICON recently partnered with Centellax, a leading high-performance test and measurement manufacturer, to design a new ad for the product launch of their Parallel Channel BERT. This ad ran in multiple publications, one of which was LIGHTWAVE Magazine. In their annual Readex Research Advertising Impact Study, where LIGHTWAVE asks readers what caught their attention from a specific ad, respondents commented that the ad resonated with them due to its artwork, eye catching photo, QR Code, and effective mix of pictures and text. Comparing this ad to the typical ad from competing advertisers one reader commented, &#8221; I  have to say the iceberg was effective and this ad was short and to the point so I was more willing to read it completely during my busy day. Some ads are just too long and dare I say boring to care about. This type of advertising is much more effective, especially to someone like me where time is always limited.&#8221; Now that&#8217;s one intelligent engineer if we dare say so ourselves! We can&#8217;t take all the credit though. Centellax went out on a limb allowing ICON to design an ad with less than the typical amount of technical copy and instead use a QR code to link to their landing page with more detailed information. Clearly, the risk paid off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icondisplay.com/icon-ad-resonates-with-centellax-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Business Development Manager to Expand Market Share</title>
		<link>http://www.icondisplay.com/new-business-development-manager-to-expand-market-share/</link>
		<comments>http://www.icondisplay.com/new-business-development-manager-to-expand-market-share/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:39:04 +0000</pubDate>
		<dc:creator>ICON Design &#38; Display</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.icondisplay.com/?p=6531</guid>
		<description><![CDATA[ICON Design and Display, an industry leader in Point of Purchase display design and manufacturing, is pleased to announce the appointment of Mr. Robert Liss as New Business Development Manager. As ICON’s New Business Development Manager, Robert will be responsible for sourcing and servicing new accounts from the consumer electronics and consumer packaged goods markets. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icondisplay.com/wp-content/uploads/2012/01/New-Business-Development-Mgr.-Press-Release_Jan-17.png"><img class="size-full wp-image-6534 alignleft" title="New Business Development Mgr. Press Release_Jan 17" src="http://www.icondisplay.com/wp-content/uploads/2012/01/New-Business-Development-Mgr.-Press-Release_Jan-17.png" alt="" width="232" height="268" /></a>ICON Design and Display, an industry leader in Point of Purchase display<br />
design and manufacturing, is pleased to announce the appointment of Mr. Robert Liss<br />
as New Business Development Manager. As ICON’s New Business Development<br />
Manager, Robert will be responsible for sourcing and servicing new accounts from<br />
the consumer electronics and consumer packaged goods markets.<br />
Max Blum, Vice President of Business Development, believes the addition of Mr. Liss<br />
to the sales team will provide ICON a strategic advantage beyond its competitors and<br />
propel ICON’s revenue and position in the market to an all time high for 2012 and beyond.<br />
“We’ve got big plans for 2012 and part of our strategy for this year is to increase our<br />
customer base to include high-tech and electronics companies” Blum explains. “By<br />
expanding our sales division and focusing on new markets, we can now offer potential<br />
and existing clients an even higher level of service and value, from initial consultancy<br />
through deployment to market.”<br />
Details about ICON’s specific strategy and short-term success case studies will<br />
emerge in a series of press releases over the next three to six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icondisplay.com/new-business-development-manager-to-expand-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Wins Big at the 2011 San Francisco POP Show</title>
		<link>http://www.icondisplay.com/icon-wins-big-at-the-2011-san-francisco-pop-show/</link>
		<comments>http://www.icondisplay.com/icon-wins-big-at-the-2011-san-francisco-pop-show/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:56:23 +0000</pubDate>
		<dc:creator>ICON Design &#38; Display</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.icondisplay.com/?p=6522</guid>
		<description><![CDATA[Point of Purchase Advertising International (POPAI) has announced the winners of the 2011 San Francisco POP Show. More than 225 entries from all over the West Coast were adjudicated in 23 industry categories during this year’s competition. Entries were judged on design, innovation, interactivity, and the proven ability to lift sales. We are proud to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icondisplay.com/wp-content/uploads/2012/01/ICON-Wins-Big-at-SF-POP-Show-2011_header1-e1328917711143.png"><br />
</a><a href="http://www.icondisplay.com/wp-content/uploads/2012/01/ICON-Wins-Big-at-SF-POP-Show-20111.png"><img class="alignleft size-medium wp-image-6523" title="ICON-Wins-Big-at-SF-POP-Show-2011" src="http://www.icondisplay.com/wp-content/uploads/2012/01/ICON-Wins-Big-at-SF-POP-Show-20111-232x300.png" alt="" width="232" height="300" /></a></p>
<p>Point of Purchase Advertising International (POPAI) has announced the winners of the 2011 San Francisco POP Show. More than 225 entries from all over the West Coast were adjudicated in 23 industry categories during this year’s competition. Entries were judged on design, innovation, interactivity, and the proven ability to lift sales. We are proud to announce that ICON Design and Display received 7 awards spanning 4 categories.</p>
<p>The Ruffino Vespa Display and Apothic Gate Display took 1st and 2nd in the Semi &#8211; Permanent Wine Display Category for POP displays. The RMPS Media Display took 1st place in the Permanent Wine Media Display Category for POP displays. This was our first year entering items in the Creative Services category and we took top honors with 4 awards!</p>
<p>1st and 2nd place was awarded for our graphic design work on the Simply Naked Wine launch materials in the case card design and complete store-wide campaign category. 2nd place was awarded to us for our innovative scratch and sniff neckers that we developed as part of a larger promotional campaign for Don &amp;amp; Sons. Last but not least, 3rd place was awarded for our creative design on the Fog Head neckers and glorifers that we produced after being commissioned by DFV Wines during their brand relaunch. We can thank our clients enough for choosing ICON as their preferred supplier for POP displays and creative services!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icondisplay.com/icon-wins-big-at-the-2011-san-francisco-pop-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

